To sell effectively on Amazon, you need to create a product inventory that is as complete and detailed as possible. Thanks to some standard information, Amazon is able to manage internal cataloging and browser searches, correctly indexing the products. In order to obtain a correct and effective inventory, it will be necessary to equip the products with more attributes, necessary for advanced research on the marketplace.
How to enter these values on bindCommerce?
Click on the menu
Marketplace >> Amazon >> Action on products/offers
The sections dedicated to the insertion of attributes and consequent values are Macrocategory, Variation Data and Classification Data. Now let's see for each section the fields to be filled in, and the values that can be used, for the Clothing category.
Macrocategory
The data entered in this section are essential for a correct publication on Amazon.
Macrocategory |
Clothing |
Product type |
with this category leave the field blank |
Variation Data
Based on the choice of the macro-category implemented in the previous section, the various elements will be available. Since the "Clothing" section has been chosen in the Macrocategory section, in the Variation Data section the "Color" "Variation Theme" and "Size" values will be available in the Element drop-down menu.
Let's see how to fill in this section in detail.
Element | Variant value |
VariationTheme | Color SizeColor Size |
Color | Find using:
|
Size | Use one of the two methods to fill in the field:
|
Classification Data
The elements in this section refer to the search and catalog fields on Amazon. Some fields are of fundamental importance, so that the published products are available for advanced searches on the marketplace. In the absence of such data, the product will be invisible to the public who will carry out an advanced search.
How to fill in this section? Some elements may correspond to placeholder values, based on the choice of attributes made in the Data Set section. Other elements may instead be filled in using fixed values indicated in the following tables.
The Color and Size fields are derived from the Product List on bindCommerce. To obtain correct Amazon listings, please consider using the following values for the Size and Color field, starting from your product archive.
Color | Beige, Black, Blue, Brown, Gold, Green, Grey, Multicoloured, Off-White, Orange, Pink, Purple, Red, Silver, Turquoise, White, Yellow |
Size | Large, Medium, One Size, Small, X-Large, X-Small, XX-Large, XX-Small, XXX-Large, XXX-Small, XXXX-Large, XXXX-Small, XXXXX-Large, XXXXX-Small, 10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,6,60,8 |
Scale conversions
Nel caso in cui the Color and Size values of the Product List do not coincide with those accepted by Amazon, bindCommerce allows you to carry out scale conversions directly on the platform. Just click on the menu:
Processi >> Conversions and normalizations >> Conversions
Let's say we have an anthracite colored product. To make a conversion just click on the green Add button, indicate the Manufacturer from the drop-down menu (if present) and choose the most suitable type of scale according to the product.
In the field Starting scale it will be sufficient to choose in the case in question non-standard descriptive color, and indicate Anthracite as the starting value. In the Target scale field, indicate Color Standard Eng and search among the values provided by Amazon for the one that is closest to anthracite, for example Grey. Once entered in the Target value field, just click on Save and Close. To insert a converted value in the Classification Data section use the specific tag.
EXAMPLE: {[(attribute1|kind==General|rescale_from==color_not_standard|rescale_to==color_standard_eng|value)]}
Let's now see the mandatory elements for the Classification Data section.
ClothingType | Accessory, Blazer, Bra, Dress, Hat, Outerwear, Pants, Shirt, Shorts, Skirt, Sleepwear, SocksHosiery, Suit, Sweater, Swimwear, Underwear |
ColorMap | tag indicating the Attribute field to which the "Color" value has been assigned in the Data Set section. Example: if Attribute 3 is equal to the Color value, this field will be filled in using the placeholder {[(attribute3|value)]} |
SizeMap | tag indicating the Attribute field to which the "Size" value has been assigned in the Data Set section. Example: if Attribute 2 is equal to the Size value, this field will be filled in using the placeholder {[(attribute2|value)]} |
MaterialComposition | a value that indicates the composition of the garment. Example: "80% wool, 20% polyester" |
OuterMaterial | Alpaca, Angora, Cashmere, Corduroy, Cotton, Denim, Down, Faux Fur, Felt, Fleece, Fur, Hemp, Leather, Linen, Merino, Mohair, Patent Leather, Rubber, Satin, Sequined, Silk, Smooth Leather, Suede, Synthetic, Velvet, Wool |
We also see the recommended items and their values allowed by Amazon.
ClosureType | Belt, Buttoned, Drawstring, Hook, Popper, Zip |
CollectionName | Autumn-Winter 16 Autumn-Winter 17 Autumn-Winter 18 Spring-Summer 16 Spring-Summer 17 Spring-Summer 18 Per il mercato Italia è possibile indicare il valore anche in italiano: Primavera/Estate 2017 |
CountryOfOrigin | Afghanistan, Aland Islands, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antarctica, Antigua And Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Bouvet Island, Brazil, British Indian Ocean Territory, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burma (Myanmar), Burundi, Cambodia, Cameroon, Canada, Canary Islands, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos (Keeling) Islands, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Heard and McDonald Islands, Holy See (Vatican City), Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montserrat, Morocco, Mozambique, Namibia, Nauru, Nepal, Netherlands, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, Northern Mariana Islands, Norway, Oman, Pakistan, Palau, Palestinian Territory, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands, Poland, Portugal, Puerto Rico, Qatar, Republic of the Congo, Réunion, Romania, Russia, Rwanda, S. Georgia and S. Sandwich Isls., Saint Helena, Saint Kitts And Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent And The Grenadines, Saint-Martin, Samoa, San Marino, Sao Tome And Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, Spain, Sri Lanka, Sudan, Suriname, Svalbard, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad And Tobago, Tunisia, Turkey, Turkmenistan, Turks And Caicos Islands, Tuvalu, US Minor Outlying Islands, US Virgin Islands, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Unknown, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna, Western Sahara, Yemen, Zaire, Zambia, Zimbabwe |
CupSize | A-AA-B-C-D-DD-DDD-E-F-FF-G-GG-H-HH-I-J-JJ-K-KK |
InnerMaterial | Lining: Cotton Lining: Linen Lining: Polyamide Lining: Polyester Lining: Silk Lining: Viscose Lining: a synthetic fiber |
OuterMaterial | Alpaca, Angora, Cashmere, Corduroy, Cotton, Denim, Down, Faux Fur, Felt, Fleece, Fur, Hemp, Leather, Linen, Merino, Mohair, Patent Leather, Rubber, Satin, Sequined, Silk, Smooth Leather, Suede, Synthetic, Velvet, Wool |
MaterialOpacity | 10 DEN, 100 DEN, 15 DEN, 20 DEN, 25 DEN, 30 DEN, 35 DEN, 40 DEN, 45 DEN, 5 DEN, 50 DEN, 55 DEN, 60 DEN, 65 DEN, 7 DEN, 70 DEN, 75 DEN, 80 DEN, 85 DEN, 90 DEN, 95 DEN |
ModelName | A string of up to 50 alphanumeric characters to indicate the model name of the garment. Example: Alicia |
StyleName |
BLAZER DRESS SHIRT SKIRT PANTS |
WaistSize | A numerical value that indicates the waist measurement for trousers and jeans. The value must be within those expected by Amazon. |
OccasionLifestyle | Business Casual Ceremony Evening |